SCHEDULE
| HOURS | SATURDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||
| 9:30 | MOBILITY | METCON | METCON | METCON | STRENGTH | METCON | |||||
| 10:30 | COMMUNITY METCON | STRENGTH | METCON | EDNURANCE | METCON | CrossLife | |||||
| 11:30 | OPEN BOX | HALTEROFILIA | GYMNASTICS | BASICS | METCON | METCON | |||||
| 12:30 | OPEN BOX | OPEN BOX | OPEN BOX | OPEN BOX | OPEN BOX | OPEN BOX | |||||
| 13:30 | OPEN BOX | OPEN BOX | OPEN BOX | OPEN BOX | OPEN BOX | OPEN BOX | |||||
| 14:30 | METCON | METCON | METCON | ||||||||
| 15:30 | OPEN BOX | OPEN BOX | OPEN BOX | ||||||||
| 16:00 | OPEN BOX | OPEN BOX | OPEN BOX | OPEN BOX | OPEN BOX | ||||||
| 17:00 | OPEN BOX | OPEN BOX | OPEN BOX | OPEN BOX | OPEN BOX | ||||||
| 18:00 | METCON | MOBILITY | BASICS | STRENGTH | ENDURANCE | ||||||
| 19:00 | ENDURANCE | METCON | METCON | GYMNASTICS | METCON | ||||||
| 20:00 | METCON | METCON | METCON | METCON | METCON | ||||||
| 21:00 | METCON | STRENGTH | METCON | HALTEROFILIA |

